
| PRECINCT | REGISTERED ACTIVE VOTERS |
TOTAL BALLOTS CAST |
% TURNOUT |
| BARWICK | 505 | 167 | 33% |
| BOSTON | 1350 | 462 | 34.2% |
| CENTRAL | 1946 | 616 | 31.65% |
| COOLIDGE | 717 | 256 | 35.7% |
| DOUGLASS | 1411 | 368 | 26.1% |
| ELLABELLE | 834 | 317 | 38% |
| FIRE STATION #2 | 1099 | 449 | 40.85% |
| GATLIN CREEK | 1723 | 611 | 35.5% |
| HARPER | 1393 | 408 | 29.25% |
| JERGER | 1543 | 534 | 34.60% |
| MEIGS | 647 | 257 | 39.72% |
| MERRILLVILLE | 514 | 233 | 45.33% |
| METCALFE | 261 | 125 | 47.90% |
| NEW COVENANT | 1461 | 492 | 33.70% |
| OCHLOCKNEE | 885 | 311 | 35.15% |
| PATTEN | 262 | 124 | 47.32% |
| PAVO | 582 | 239 | 41% |
| REMINGTON YMCA | 1447 | 472 | 32.60% |
| RESOURCE CENTER | 1129 | 362 | 32% |
| SCOTT | 1877 | 677 | 36% |
| ABSENTEE | 21586 | 2373 | 11% |
| TOTAL ACTIVE VOTERS: 21586 VOTER TURNOUT AT THE POLLS: 34.65 percent ABSENTEE VOTERS: 11 percent TOTAL TURNOUT: 45.65 percent |