| Back To Voter Information | |||||
| Thomas County is divided into "precincts", and each precinct is assigned a "polling place". It is according to where you live as to which precinct you are assigned to. That is why it is so important for the Board of Registrars Office to know exactly where you live. Take a look at the list and compare it to your voter registration card. | |
| TRY THE POLL LOCATOR TO FIND YOUR POLLING PLACE AND SEE WHO YOUR REPRESENTATIVES ARE | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRECINCT | POLLING PLACE LOCATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barwick | Barwick Court House 1068 E Main St Barwick, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barwick City | Barwick City Hall 2040 E Main St Barwick, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | Boston City Hall 109 N Main St Boston, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston City | Boston City Hall 109 N Main St Boston, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central | Central Middle School 200 N Pinetree Blvd Thomasville, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolidge | Coolidge City Hall 3065 S Pine St Coolidge, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolidge City | Coolidge City Hall 3065 S Pine St Coolidge, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass | Douglass Middle School (Cafeteria) 115 Forrest St Thomasville, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellabelle | Ellabelle Court House 4792 Egg and Butter Rd, N Ochlocknee, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Station #2 | Fire Station #2 1750 S Pinetree Blvd Thomasville, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatlin Creek | Gatlin Creek Baptist Church 2031 Gatlin Creek Rd Thomasville, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harper | Harper Elementary School 110 Bartow St Thomasville, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerger | Jerger Elementary School 1006 S Broad St Thomasville, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meigs | Meigs Community Center 2013 E Depot St Meigs, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meigs City | Meigs Community Center 2013 E Depot St Meigs, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrillville | Merrillville Courthouse 58 Bibb St Merrillville, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metcalfe | Metcalfe Fire Station 1050 Mitchell St Metcalfe, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Covenant Church | New Covenant Church AOC Bldg 48 Patterson Still Spur E (US HWY 319 and BYPASS) Thomasville, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ochlocknee | Ochlocknee Senior Citizens Center 5024 Spence Street Ochlocknee, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ochlocknee City | Ochlocknee Senior Citizens Center 5024 Spence Street, Ochlocknee, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patten | Patten Court House 11953 GA Hwy 122 Pavo, GA |
MAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pavo | Pavo City Hall 1010 E Harris St Pavo, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pavo City | Pavo City Hall 1010 E Harris St Pavo, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remington ESC | Thomas County Emergency Services Center 1202 Remington Ave Thomasville, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Center | Thomasville Resource Center 501 Varnedoe St Thomasville, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott | Scott Elementary School (GYM) 100 N. Hansell St Thomasville, GA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thomascountyvoter.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free JavaScripts provided by The JavaScript Source |